Student
The Association of Production Engineering has been regularly Conducting Seminars and guest lectures by eminent personalities from various fields of Production Engineering. The department has been producing excellent results with distinctions in the Anna University exams consistently and has an enviable placement record. In order to inculcate R & D acumen among the students, the department faculty encourages the students to implement innovative ideas in their project works. Academics sessions are facilitated with valuable cognitive enhancement activities enriching overall educational experience.
S. NO | BATCH | TOTAL NO OF STUDENTS APPEARED | TOTAL NO OF STUDENTS PASSED | OVERALL PERCENTAGE |
---|---|---|---|---|
1 | 2009 - 2013 | 33 | 32 | 96.97 |
2 | 2010 - 2014 | 58 | 54 | 93.13 |
3 | 2011 - 2015 | 56 | 55 | 98.21 |
4 | 2012 - 2016 | 57 | 54 | 94.73 |
5 | 2013 - 2017 | 46 | 45 | 97.82 |
6 | 2014 - 2018 | 60 | 56 | 93.33 |
7 | 2015 - 2019 | 48 | 42 | 87.5 |
8 | 2016 - 2020 | 38 | 38 | 100 |
Anna University Rank
The Department bagged 4 University Ranks in the Sixth batch (2014-2018) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | SAI VISHWA KIRAN V | FWD | 1(GOLD MEDAL) |
2 | SRIRAAM M | FWD | 2 |
3 | GAYATHRI R | FC | 4 |
4 | BHUVANESHWARAN S | FC | 5 |
The Department bagged 3 University Ranks in the Fifth batch (2013-2017).
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AKSHAYA PRABAKAR | FWD | 3 |
2 | ASHWIN SWAMINATHAN S | FWD | 4 |
3 | RATHIN ARUN KUMAR M A R | FC | 6 |
The Department bagged 5 University Ranks in the Fourth batch (2012-2016) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | JOHN PRAVEEN J | FWD | 1(GOLD MEDAL) |
2 | HASHVANTHANI G | FWD | 2 |
3 | RAJENDRA CHOZHAN | FWD | 3 |
4 | RAJESH V | FWD | 7 |
5 | DHARMARAJ K | FWD | 8 |
The Department bagged 5 University Ranks in the third batch (2011-2015).
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | ARUNPRASADH S | FWD | 2 |
2 | GOPIKRISHNAN K | FWD | 3 |
3 | SRIRAM V | FWD | 5 |
4 | SELVA KUMAR P | FWD | 7 |
5 | DHIK VIJAY J | FWD | 8 |
The Department bagged 5 University Ranks in the second batch (2010-2014) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AMRITHA PRAKASH | FWD | 1(GOLD MEDAL) |
2 | DINESH KUMAR D | FWD | 3 |
3 | VENKATAKRISHNAN S L | FWD | 4 |
4 | VIGNESH K | FWD | 4 |
5 | KARTHIK KUMAR S | FWD | 5 |
The Department bagged 4 University Ranks in the first batch (2009-2013) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AMARESH.V | FWD | 1(GOLD MEDAL) |
2 | BARGAVI.R | FWD | 2 |
3 | ADITHEYA VARTHAN.M | FWD | 4 |
4 | SATHISH.S | FWD | 4 |