Home » Activities »
student
Our students have been actively associating themselves with industries through industrial projects, Industrial visits and Implant training. All the students are members of the ISTE chapter. Numerous students from the Department have placed their foot prints in numerous International and National forums, Seminars, Exhibitions, Project Expos, Workshops, Guest Lectures, and training programs with the help of academicians of national and international repute. Students exhibit their talents in various mind provoking events throughout the year.
B.R.VENKATESH PRASANNA , III Year – Production Engineering has presented paper titled on “REVERSE ENGINEERING UNDER THE PRINCIPLE & APPLICATION OF CAD/CAM/CIM” and Won the Best Paper Award in the 7th International Conference On Contemporary Engineering And Technology 2019 (ICCET 2019) organized by ORGANIZATION OF SCIENCE & INNOVATIVE ENGINEERING AND TECHNOLOGY(OSIET), Chennai, in association with Prince Shri Venkateshwara Padmavathy Engineering College and Prince Dr. K. Vasudevan College of Engineering & Technology on 9th – 10th March 2019.
I. Jebin Joshua (Prod-II) – Team Lead, Harinie.G (Prod-II) and 4 students Selected for the Final Round of Smart India Hackathon – Hardware Edition, which is to be held in IIT, Guwahati from June 18 – 22, 2018.

R.Swetha, III Year – Production Engineering has participated in the Republic Day Camp 2018 conducted in New Delhi representing TN, P& AN (Tamil Nadu, Puducherry and Andaman & Nicobar) directorate among 111 cadets. She was a part of the All India Girls NCC marching contingent in Rajpath on 26thJanuary 2018 in Delhi. She was also selected as the Reserve Best Cadet in the Air Wing Girls category to represent Tamil Nadu.
I.Jebin Joshua, II Year – Production Engineering has presented paper on “Applications of Wonder Material – A Review on modern application of Graphene” and Won the Best Paper Award in Third International Conference on Innovative & Emerging Trends in Engineering and Technology (ICIETET’18) organized by Panimalar Institute of Technology, in association with CSI, IETE, IEEE, ISTE, ICTACT, IET and SAEINDIA on 9th March 2018.

Academic Years
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | C.Varun Perinbaraja S.Srivatsan | XHENIOS'15 | AD-ZAP | PERI Institute of Tech., Chennai | 15/9/2015 | II |
2 | L.Poornakumar R.Aadithiya N.S.Dharani R.Harish | TEPIC'15 | Live Workshop CNC M/C and EDM | CIPET, Chennai | 11/9/2015 | Participant |
3 | M.Sriraam D.Vamsikrishna V.Sai Vishwa kiran R.Ramesh Aravind | YUDDHA'15 | Workshop on IC Engines Assembly and Dismantling | GOJAN Schools of Business and Technology, Chennai | 10/9/2015 | Participant |
4 | R.Sudhakaran | CRANK-X | Mechathalon | SSN College of Engg., Chennai | 4/9/2015 | IV |
5 | N.Aravindh D.Aniruth N.Arulraj P.S.Gowtham P.Jeevarathinam | CRANK-X | Mechathalon | SSN College of Engg., Chennai | 4/9/2015 | Participant |
6 | P.Jeevarathinam | TRAXION'15 | DC rally | SVCE, Chennai | 29/8/2015 | II |
7 | P.Jeevarathinam | FORNYA'5 | Workshop on Welding and NDT | VEC, Chennai | 8/8/2015 | Participant |
8 | S.Srivatsan R.Sudhakaran | MESSI'15 | Paper Presentation | Sairam Institute of Technology, Chennai | 4/8/2015 | Participant |
9 | S.Srivatsan R.Sudhakaran | EKALAIVA'15 | Paper Presentation | Velammal Institute of Technology, Madurai | 1/8/2015 | Participant |
10 | S.Srivatsan | EKALAIVA'15 | Surprise Event | Velammal Institute of Technology, Madurai | 1/8/2015 | II |
11 | R.Sudhakaran | MEKBLAZE 2K15 | Mr.Machinist | Thanthai Periyar Institute of Tech., Vellore | 17/3/2015 | I |
12 | R.Sudhakaran | MEKBLAZE 2K15 | Tech Genius | Thanthai Periyar Institute of Tech., Vellore | 17/3/2015 | II |
13 | P.Jeevarathinam | ELECTRO FOCUS'15 | ROBOTICS | MIT, Chrompet | 14/3/2015 | Participant |
14 | S.GopalaKrishnan | SHAASTRA;15 | Paper and Poster Presentation | IIT, Madras | 6/1/2015 | I |
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | S.Gopala Krishnan | NCCM'14 | National Conference | DRDO, Avadi | 18/12/2014 | Participant |
2 | S.Swathi | ARUUSH'14 | Work shop | SRM University | 11/9/2014 | Participant |
3 | S.Gopala Krishnan | AMALGAM | IDP | IIT, Madras | 22/8/2014 | Participant |
4 | S.Gopala Krishnan K.Giridharan | AMALGAM | Paper Presentation | IIT, Madras | 22/8/2014 | III |
5 | S.Gopala Krishnan K.Giridharan | AMALGAM | Aluminium and Rockets Workshop | IIT, Madras | 22/8/2014 | Participant |
6 | S.Gopala Krishnan | ICMMM'14 | Seminar | IIT, Madras | 8/8/2014 | Participant |
7 | S.Karthik kumar | GATE EXAMINATION | IIT | 28/3/2014 | 68th rank All India level | |
8 | S.Gopala Krishnan | MECHANICA'14 | Paper Presentation | IIT, Madras | 21/3/2014 | Participant |
9 | V.Priyadarshini | PRODIGY'14 | Paper Presentation | NIT, Trichy | 15/3/2014 | Participant |
10 | V.Priyadarshini | PRODIGY'14 | CNC Workshop | NIT, Trichy | 15/3/2014 | Participant |
11 | R.Aravindh kumar | INGENIOUS'14 | Line follower Robot | REC, Chennai | 6/3/2014 | I |
12 | R.Aravindh kumar | INGENIOUS'14 | Paper Presentation | REC, Chennai | 6/3/2014 | Participant |
13 | S.Gopala Krishnan | ITRIX | Paper Presentation | CEG, Guindy | 3/3/2014 | Participant |
14 | S.Gopala Krishnan P.Gowtham | EECON'14 | International Conference | A.C.Tech, Chennai | 3/3/2014 | II |
15 | S.Gopala Krishnan | CHEMFLUENCE'14 | Paper Presentation | A.C.Tech, Chennai | 25/2/2014 | Participant |
16 | R.Aravindh kumar | MANUSYS'14 | Paper Presentation | CEG, Guindy | 20/2/2014 | Participant |
17 | R.Aravindh kumar | MANUSYS'14 | Word Warriors | CEG, Guindy | 20/2/2014 | Participant |
18 | S.Gopala Krishnan P.Gowtham | MANUSYS'14 | Paper Presentation | CEG, Guindy | 20/2/2014 | Participant |
19 | V.Priyadarshini | YANTRA'14 | Paper Presentation | Meenashi Sundararajan Engg. College, Chennai | 19/2/2014 | Participant |
20 | S.Gopala Krishnan P.Gowtham | CARTE BLANCHE'14 | Paper Presentation | MIT, Chrompet | 15/2/2014 | II |
21 | S.L.Venkatakrishnan | ICAIEA'14 | International Conference | CEG, Guindy | 6/1/2014 | Participant |
22 | R.Aravindh kumar | TECHNOSIA'14 | Paper Presentation | IIT, Madras | 6/1/2014 | II |
23 | S.Gopala Krishnan P.Gowtham K.Giridharan | SHAASTRA'14 | Paper and Poster Presentation | IIT,adras | 4/1/2014 | II |
24 | R.Aravindh kumar | SHAASTRA'14 | ROBOTICS | IIT, Madras | 4/1/2014 | I |
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | S.Gopala Krishnan | Robotics Workshop & Competition (ROBOTRON ’13) | Workshop | VIT, Chennai. | 19/10/2013 | Participant |
2 | P.Gowtham & S.Gopala Krishnan | YANTRIKA-MM XIII | Paper Presentation | University College Of Engineering, Panruti | 11/10/2013 | Participant |
3 | S.Gopala Krishnan | INOMAS’13 | National Conference | Veltech, Avadi | 30/09/2013 | Participant |
4 | R.Aravindh kumar | THROTTLEZ 2013 | Paper Presentation | Dhanalakshmi College of Engineering, Chennai | 27/09/2013 | Participant |
5 | R.Arun Karthik K.S.Arun J.DhikVijay | THROTTLEZ 2013 | Paper Presentation | Dhanalakshmi College of Engineering, Chennai | 27/09/2013 | II |
6 | M.Kamala Kannan R.Pradeep Natarajan | THROTTLEZ 2013 | Paper Presentation | Dhanalakshmi College of Engineering, Chennai | 27/09/2013 | Participant |
7 | S.Arun Prasad Sajan Kumbidi | THROTTLEZ 2013 | Paper Presentation | Dhanalakshmi College of Engineering, Chennai | 27/09/2013 | Participant |
8 | A.RatnaSaran V.S.Sivanesan | THROTTLEZ 2013 | Paper Presentation | Dhanalakshmi College of Engineering, Chennai | 27/09/2013 | Participant |
9 | R.Aravindh kumar | EFESTO’13 | Paper Presentation | St.Peter’s College of Engg. & Tech., Avadi | 25/09/2013 | Participant |
10 | M.Kamala Kannan N.Vinoth Kumar | ZEETA’13 | Paper Presentation | Ranganathan Engineering College, Coimbatore | 31/08/2013 | I |
11 | M.Kamala Kannan N.Vinoth Kumar | MITRECKO’13 | Paper Presentation | Mahendra Institute of Technology, Namakkal | 30/08/2013 | Participant |
12 | M.Kamala Kannan N.Vinoth Kumar | SWIVEL’13 | Paper Presentation | Misrimal Navajee Mundth Jain Engg. College, Chennai | 24/08/2013 | Participant |
13 | M.Navaroji P.Selvakumar | SWIVEL’13 | RC CARS | Misrimal Navajee Mundth Jain Engg. College, Chennai | 24/08/2013 | I |
14 | R.Arun Karthik K.S.Arun J.DhikVijay S.Arunprasad | MECH FLAREZ’13 | Paper Presentation | Jeppiar Engineering College, Chennai | 14/08/2013 | II |
15 | T.H.Arun | SAARANG’13 | On Spot Photography Contest | IIT, Madras | 09/08/2013 | Participant |
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | S.Dinesh | graVITas ‘12 | Paper presentation | VIT University | 14/9/2012 | II |
2 | K.Srivathsan | graVITas ‘12 | Paper presentation | VIT University | 14/9/2012 | II |
3 | B.Ashok | IMPULSE ‘12 | Auto Quiz | R.M.K. Engg. College, Chennai. | 10/9/2012 | I |
4 | T.H.Arun & K.Rama chandran | IMPULSE ‘12 | Auto Quiz | R.M.K. Engg. College, Chennai. | 10/9/2012 | II |
5 | T.H.Arun | FORNYA – 3 | Paper presentation | Velammal Engg. College, Chennai. | 8/9/2012 | Participant |
6 | V.Nivedh | FORNYA – 3 | Paper presentation | Velammal Engg. College, Chennai. | 8/9/2012 | Participant |
7 | T.H.Arun | FORNYA – 3 | Technical Quiz | Velammal Engg. College, Chennai. | 8/9/2012 | I |
8 | V.Nivedh | FORNYA – 3 | Creative Fight | Velammal Engg. College, Chennai. | 8/9/2012 | Participant |
9 | T.H.Arun & V.Nivedh | IGNITION | Paper presentation | Sri Venkateswara College of Enginnering, Chennai. | 24/8/2012 | Participant |
10 | T.H.Arun & K.Rama chandran | IGNITION | Technical Quiz | Sri Venkateswara College of Enginnering, Chennai. | 24/8/2012 | I |
11 | V.Nivedh | IGNITION | Technical Quiz | Sri Venkateswara College of Enginnering, Chennai. | 24/8/2012 | II |
12 | T.H.Arun & K.Rama chandran | MASCHINELL ‘12 | Paper presentation | Tagore Enginnering College, Chennai. | 10/8/2012 | II |
13 | K.Shiva subramaniyan | ICMRE ‘12 | Technical presentation on International conference | Planetary Scientific Research Centre, Phuket (Thailand) | 26/5/2012 | Participant |
14 | T.H.Arun | PINNACLE'12 | MECH FEST | College of Engineeing, Guindy, Anna University. | 27/3/2012 | III |
15 | E.Sidhu Vilaji | QUANTA ‘12 | Workshop on “Automotive Materials” | College of Engineeing, Guindy, Anna University. | 22/3/2012 | Participant |
16 | B.Ashok | Expro ‘12 | Strike a Goal | MIT campus, Anna University, Chennai. | 17/2/2012 | Participant |
17 | Pravin kumar | Expro ‘12 | Yawtra Yuddha | MIT campus, Anna University, Chennai. | 17/2/2012 | Participant |
18 | Amritha Prakash & S.Pavithra | TORPEDO2k12 | Paper presentation | Dhanalakshmi Srinivasan College of Engg., & Tech, Chennai | 8/2/2012 | II |
19 | Amritha Prakash & S.Pavithra | Theory and Practice of Advanced Techniques for the characterization of Nano materials | Workshop | PSG college of Technology, Coimbatore. | 19/1/2012 | Participant |
20 | M.Nasar Arafath | Quality In Measurement (QM 2012) | Workshop | Velammal Engg. College, Chennai. | 5/1/2012 | Participant |
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | N.Haripriya | MECHNIUM ‘11 | Paper presentation | Pondicherry Engg. College | 18/09/2011 | I |
2 | R.Bargavi | MECHNIUM ‘11 | Paper presentation | Pondicherry Engg. College | 18/09/2011 | I |
3 | V.Amaresh | Fuel Cell & Autonomous Robotics Program | Workshop | Velammal Engg. College, Chennai. | 06/08/2011 | Participant |
4 | D.Dinesh kumar | Fuel Cell & Autonomous Robotics Program | Workshop | Velammal Engg. College, Chennai. | 06/08/2011 | Participant |
S.No | Name of the student | Event Name | Event Detail | Venue | Date | Position |
---|---|---|---|---|---|---|
1 | R.Avinash | ENDHIRAVIZHA 2010 | Paper presentation | Sakthi Engg. College, Chennai. | 01/10/2010 | Participant |
2 | G.Sri prashanth | ENDHIRAVIZHA 2010 | Paper presentation | Sakthi Engg. College, Chennai. | 01/10/2010 | Participant |
3 | B.Madhan | FORNYA - 01 | Paper presentation | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
4 | K.Gokulakannan | FORNYA - 01 | Paper presentation | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
5 | R.Avinash | FORNYA - 01 | Innoplan | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
6 | S.Balasubramanian | FORNYA - 01 | Innoplan | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
7 | S.Bharanikumar | FORNYA - 01 | Water Rocketry | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
8 | K.Sivasubramanian | FORNYA - 01 | Water Rocketry | Velammal Engg. College, Chennai. | 18/09/2010 | Participant |
Conference & Design
S.No | Student Name | Title of Publication | Details with Name |
---|---|---|---|
1 | Venkatakrishnan.S.L IV YEAR / PROD | WEIGHT DISTRIBUTION IN AN AUTOMATED CAROUSEL SYSTEM USING LOGIC CONTROLLERS | Anna University, Chennai / ICAIEA14 |
2 | R. Aravindh Kumar III YEAR/ PROD | REVIEW PAPER ON FRICTION STIR WELDING OF AA7075 ALUMINIUM ALLOYS | Vel Tech High Tech Dr.Rangarajan Dr.Sakunthala Engineering College/ AICME 14 |
3 | S.Gopalakrishnan IV YEAR / PROD | RAPID QUALITY INSPECTION OF METAL PARTS | Indian Institute of Technology, Madras |
S.No | Students Name | College Name | Position | |
---|---|---|---|---|
1 | E.Dinesh Kumar, V.Sivanesan | Online design model | Indian Institute of Technology, Madras | I |
2 | E.Dinesh Kumar, V.Sivanesan | Onspot design model | Indian Institute of Technology, Madras | II |
Paper Presentation & Quiz Competition
S.No | Students Name | Paper Title | College | Position |
---|---|---|---|---|
1 | M.Kamalakannan N.Vinoth kumar | Nanotechnology | Ranganathan Engineering College | I |
2 | S.Karthik kumar S.Raghuraman | Quality Improvement by Eccentric drilling | Madras Institute of Technology | I |
3 | K.S.Arun R.Arun karthick S.Arunprasadh J.Dhikvijay | Nanotechnology for the automation of Robots | Jeppiar Engineering College | II |
4 | K.Ramachandran Arun.T.H | Modification s in Automobile Air-conditioning using turbines for fuel efficiency | Tagore Engineering College | II |
5 | Amritha Prakash Pavithra.S | Application of Nano materials | Dhanalakshmi Srinivasan Engineering College | II |
6 | K.Srivathsan S.Dinesh | Ceramic as thermal protection system in modern automotive engineering | VIT University | II |
7 | K.S.Arun R.Arun karthick | Magnetic Refrigeration | Madras Institute of Technology | II |
S.No | Students Name | College Name | Position |
---|---|---|---|
1 | M.Kamalakannan , N.Vinoth kumar | University College of Engineering, Panruti | I |
2 | B.Ashok | R.M.K Engineering College | I |
3 | B.Ashok | Sastha Engineering College | I |
4 | K.Ramachandran Arun.T.H | Sri Venkateshwara Engineering College | I |
5 | V.Nivedh | Sri Venkateshwara Engineering College | II |
6 | N.Ashwin kumar B.Gopinathan S.L.Venkatakrishnan | Velammal Engineering College | III |
Robot Race & Online Photography
S.No | Students Name | College Name | Position |
---|---|---|---|
1 | M.Navaroji, P.Selvakumar, R.Pratheep Natarajan | M.N.M Jain Engineering College | I |
2 | S.L.Venkatakrishnan | BMW Idea contest -TRUNK DESIGN | I |
3 | R.Aravind kumar | Indian Institute of Technology, Madras | I |
4 | M.Navaroji, M.Kamalakannan, K.S.Arun | Sri Sairam Engg. College | II |
5 | R.Aravind kumar | Rajalakshmi Engineering College | II |
S.No | Students Name | College Name | Position |
---|---|---|---|
1 | Arun.T.H | Indian Institute of Technology | II |
2 | Cecil.S | Jeppiar Engineering College | II |