Home » The Department »
Laboratory
List of Labs
S.No | Laboratories | Area (in Sq.m) |
---|---|---|
1 | Basic Workshop | 335 |
2 | CAD Lab | 126 |
3 | Lathe Shop | 251 |
4 | Fluid Mechanics & Machinery Lab | 237 |
5 | Metallurgy Lab | 76 |
6 | Strength of Materials Lab | 335 |
7 | CAM Lab | 45 |
8 | CNC machines Lab | 126 |
9 | Fluid power Lab | 84 |
10 | Metal forming and Special Machines Lab | 251 |
11 | Metrology and Inspection Lab | 90 |
12 | Welding and Foundry Lab | 237 |
13 | Mechatronics Lab | 84 |
TOTAL : | 2561 |
S. No | Major Equipments | Cost |
---|---|---|
1 | Demolition hammer | Rs. 1,69,908.00 |
2 | Welding Transformer 300 amps | |
3 | Bench Drilling Machine |


S. No. | Major Utilities | Cost |
---|---|---|
1 | Intel core 2.duo 2.9GhZProcessor Intel DG 41 RQ Mother Board 2 GB DDR2.RAM Seagate 250 GB sata Hard Disk Drive LG 19TFT Monitor Microsoft Kit Mercury Cabinet | Rs. 21,98,377.00 |
2 | UPS 10 KVA | |
UPS 06 KVA | ||
3 | HP Laser Jet Printer | |
4 | SCANNER | |
5 | PLOTTER | |
6 | PRO-E 5.0 | |
7 | Solid Works | |
8 | Edge CAM | |
9 | Ansys 10.0 | |
10 | NX CAD/CAM Unigraphics |


S. No | Major Equipments | Cost |
---|---|---|
1 | Padmani student all gear lathe | Rs.11,94,161.00 |
2 | All gear lathe PL - 4 | |
3 | Norton gear Lath PL - 4 | |
4 | All gear lath panther brand | |
5 | Omega Norton gear lathe | |
6 | Turret Lathe | |
7 | Capstan turret Lathe | |
8 | Cone Pulley PL - 4 | |
9 | Radial Drilling machine | |
10 | Sensitive Drilling machine | |
11 | Banka brand 4 ½'' lathe machine all gear |
S. No | Major Equipments | Cost |
---|---|---|
1 | CNC Jr. Milling Machine (With Master Software) | Rs. 48,42,939.00 |
2 | CNC Lath Machine (With MINIT Software) | |
3 | LV45 Mini Vertical Machining Centre | |
4 | LL15tL3 CNC Lathe Machine |


S.No | Major Equipments | Cost |
---|---|---|
1 | Lab view software with computer based data logging | Rs. 11,66,088.00 |
2 | Automation studio | |
3 | Basic pneumatics trainer kit (With Accessories) | |
4 | Electro pneumatics trainer kit (With Accessories) | |
5 | Electro basic pneumatics trainer kit with PLC (With Accessories) | |
6 | Air compressor | |
7 | Stepper motor Interfacing Board & 8051 CPU Card | |
8 | Servo controller Interfacing for Open loop | |
9 | Servo controller Interfacing for Closed loop | |
10 | PID Controller Trainer kit | |
11 | Intel P4 3.02 GHz 102 GGC Mother Board, 512 MB Ram, 80Gb SATA, Samsung CD ROM, Optical mouse, Samsung key board, ATX Cabinet (black) | |
12 | Intel P4 3.02 GHz 102 GGC Mother Board, 512 MB Ram, 80Gb SATA, Samsung DVD-RW ROM, Optical mouse, Samsung key board, ATX Cabinet (black) | |
13 | Intel core 2.duo 2.9GhZProcessor Intel DG 41 RQ Mother Board 2 GB DDR2.RAM Seagate 250 GB sata Hard Disk Drive LG 19TFT Monitor Microsoft Kit Mercury Cabinet |
S. No. | Major Equipment | Cost |
---|---|---|
1. | Centrifugal pump test rig with tank | Rs.8,10,243.00 |
2. | Jet pump test rig with tank | |
3. | Reciprocating pump test rig with tank | |
4. | Self priming pump test rig with tank | |
5. | Gear oil pump test rig with tank | |
6. | Submersible pump test rig with tank | |
7. | Pelton turbine test rig closed circuit | |
8. | Francis turbine test rig closed circuit | |
9. | Orifice meter apparatus | |
10. | Venture meter apparatus | |
11. | V - Notch apparatus | |
12. | Bernoulli's apparatus | |
13. | Friction Factor apparatus | |
14. | Kaplan Turbine |
S. No | Equipments | Quantity | Amount (Rs) | Total Cost (Rs) |
---|---|---|---|---|
1 | Binocular Microscope METZ-57 | 1 | 15,500.00 | |
2 | Trinocular Microscope with Image analyzer | 1 | 2,00,000.00 | |
3 | Cutoff wheel machine | 1 | 20,000.00 | |
4 | Electric Muffle furnace | 1 | 32,500.00 | |
5 | Hot air oven | 1 | 15,000.00 | |
6 | Double disk polishing machine | 1 | 45,000.00 | |
7 | Jominy end quench apparatus | 1 | 39,000.00 | |
8 | Bunsen burner | 1 | 2950 | |
9 | Sand rammer | 1 | 19,000.00 | |
10 | Sieve shaker | 1 | 38,500.00 | |
11 | Universal strength machine | 1 | 57,700.00 | |
12 | Permeability meter | 1 | 26,000.00 | |
13 | Clay washer | 1 | 14,500.00 | |
14 | Infrared moisture balance | 1 | 15,500.00 | |
15 | Trinocular Metallurgical Microscope | 1 | 22,500.00 | |
16 | Belt polisher | 1 | 16,500.00 | |
17 | Wall charts | 3 | 2250 | |
18 | Metallography Consumables | - | 16,850.00 | |
19 | Specimen Mounting Press | 2 | 60,638.00 | |
20 | Trinocular Metallurgical Microscope | 2 | 36,122.00 | |
21 | Rockwell Hardness Tester | 1 | 39,414.00 | |
22 | Crucible Furnace | 1 | 51,975.00 | |
23 | 5 Kg Muller | 1 | 33,548.00 |


S. No | Equipments | Amount (Rs) |
---|---|---|
1 | Hydraulic Press (50 T) | 6,98,750.00 |
2 | Spark Erosion Machine (EDM) | 3,63,000.00 |
3 | Ericsen Cupping Tester | 49,470.00 |
4 | Two High Rolling Mill | 1,25,950.00 |
1 | Forming tool (1 set) | 56,000.00 |
2 | Die for Drawing (1 set) | 48,000.00 |
3 | Die for micro forming (1 set) | 45,000.00 |
1 | Servo Lubrication Oil (2 Barrels) | 63,112.00 |
2 | Kerosene (100 litres) | 6700.00 |
Total in Rs. | 14,55,982.00 |
S. No | Major Equipments | Cost |
---|---|---|
1 | Torsion testing machine | Rs. 6,15,742.00 |
2 | Erichsen tester | |
3 | Brinell Hardness test | |
4 | Universal testing machine | |
5 | Tensile tester | |
6 | Fatigue testing machine | |
7 | Impact Testing Machine |


S. No. | Major Equipments | Cost |
---|---|---|
1 | Surface Comparison chart England | Rs. 4,09,668.00 |
2 | Profile Projector With Accessories Metz 801A | |
3 | Optical Auto Collimator | |
4 | Tool Makers Microscope | |
5 | Pneumatic comparator set - 1 | |
6 | Floating carriage micrometer | |
8 | Vibration Measurement setup |
S. No. | Major Equipments | Cost |
---|---|---|
1 | Surface Comparison chart England | Rs. 4,09,668.00 |
2 | Profile Projector With Accessories Metz 801A | |
3 | Optical Auto Collimator | |
4 | Tool Makers Microscope | |
5 | Pneumatic comparator set - 1 | |
6 | Floating carriage micrometer | |
8 | Vibration Measurement setup |
S.NO | Equipments | Quantity | Amount (Rs) | Total Cost (Rs) |
---|---|---|---|---|
1 | Electro Hydraulic Trainer Kit & Plc Based Hydraulic Trainer | 1 | 2,45,105 | |
2 | Gear Pump Test Rig | 1 | 61,959 | Rs. 4,01,438/- |
3 | Vane Pump Test Rig | 1 | 94,374 |
