Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Performance Analysis of Isothermal Reciprocating Compressor Using CFD And Its Experimental Validation With Graphene Based Nanofluid | Aravind V | Mr.P.V.Inbanaathan |
Jebin Joshua I | |||
Jeyavignesh K | |||
Manikaraj R | |||
2 | Application of IIOT In Colour Shade Sorting Conveyor | Harinie G | Mr.M.Manojkumar |
Lingeshkumar V | |||
Natarajan P | |||
3 | Fabrication of the Hybrid Composite of Glass Fiber With Coir Fiber for Automobile Mudguard | Santhosh Kumar R | Dr.U.Tamilarasan |
Tamil selvan V | |||
Thiru vignesh M J | |||
Vivekanandan S |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Productivity improvement of casting components in automobile industry | Harikrishna Arunkumar J | Mr.V.Velmurugan |
Kathirvel R | |||
Kameshwaran N | |||
2 | Experimental investigation of HCCI engine performance and emission characteristics using waste cooking oil and alumina as additive | Kanimozhi C | Mr. P.V.Inbanaathan |
Kiruthika S | |||
Preethi R | |||
3 | Decarbonisation of exhaust gas using scrubber | Balaji M | Mr.M.R.Ashok |
Balamurugan T | |||
Raghul S | |||
Surya B |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Design and Analysis of Versatile Fixture for All Sizes of Housings-In Bearing Rig Testing Machine | Dilip Kumar G Karthikeyan R Santhosh R Vignesh Kanna P | Mr.B.SenthilKumar |
2 | Mechanical Property Evaluation of Cr-V Spring Steel for Automobile Application | Dinesh Kumar M Hariharan S Mohanraj S Sai Kishore S | Dr.U.Tamilarasan |
3 | Improving Productivity of Assembly Line By Upgradation | Bhuvanesh B Hemanth Kumar K B Krishnaprasanth D Sunil Nagwan | Mr.M.Manojkumar |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Conversion of Plastics to Fuel by Instant Arc Heater | S.Harish Mahadev P.Deepak Chakkaravarthy R.Srinivasan | Mr.M.Manojkumar |
2 | Design and Fabrication of Composite LPG cylinder using GFRP with Aluminium Alloy Matrix | P.Nisanth S.Vignesh S.Srivatsan M.Poornanath | Mr.V.Velmurugan |
3 | Characteristic Studies of Dual-Purpose Peltier System | S.Krisnamurthy P.Boopathy M.Prasad M.A.R.Rathin Arun Kumar | Mr.D.Raguraman |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Mechanical Characterization and Comparison of Glass Fiber and Fibre Reinforcement With Aluminium Powder | Kesavarajan.M | Mr. M.R.Ashok |
Rogheth.K | |||
Senthilnathan.S | |||
Subramanian.V | |||
2 | Experimental Investigation on The Kevlar Fibre Reinforced with Banana Fibre and Aluminium Mesh Using Epoxy Resin | Aravind. S | Mr. S.Arunprasad |
Aravindh Kumar. R | |||
Dhanasingh. D | |||
Anandhraj. M | |||
3 | Design, Analysis and Fabrication of Forming Die In Presswork | Afsal.A | Mr.P.V.Inbanaathan |
Rehirson.M | |||
Sarveshwaran.R | |||
Vinayagam.V.N |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Light Duty Vehicle For Physically Handicapped | Dinesh Kumar.E | Mr. V.Velmurugan |
Inger Soll.B.B | |||
Kowshick.I.R | |||
Vinoth Kumar.N | |||
2 | Design Of Energy Capturing Floor Using Piezoelectric Effect | Gautham. P | Mr.D.Muruganandam |
Giridharan.K | |||
Gopalakrishnan.S | |||
Vignesh.S | |||
3 | Effect Of Additives On Performance And Emission Analysis Of Mixed Biodiesel | Arunprasadh .S | Mr.S.Arunprasad |
Goutham.J.S | |||
Sajan Kumbidi | |||
Venkatesh. D |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Process Improvement for Reducing Bicycle Fork Orientation Defects | Amritha Prakash Kalaiselvi.T Pavithra .S | Mr.S.Arunprasad |
2 | Quality Improvement of Body Oil Pump Machining by Eccentric Drilling in Lathe | D.Karthic Srinivasan V.Nivedh. S.Raghuraman S.Karthik Kumar | Mr.B.Senthilkumar |
3 | Study and Analysis of Composite Material Using Carbon Fiber In Various Orientations | Deepak.P Hemanth.P Shyam Prasad Srinath.P | Mr.U.Tamilarasan |
Rank | Project Title | Name of the Students | Name of the Guide |
---|---|---|---|
1 | Optimization and Effect of Post Welded Heat Treatment of AA7075 and AA2024 Using Friction Stir Welding | Karthikeyan. S | Mr.D.Muruganandam |
Prasanth.R | |||
Sathish. S | |||
Shathish. G | |||
2 | Production Rate Improval by Production Planning and Control | Avinash.R | Mr. V.Velmurugan |
Sri Prashanth.G | |||
Raj Kumar.K | |||
Sathish.K | |||
3 | Analysis of Carbon Fibre Reinforced Epoxy Laminates | Bargavi.R | Mr.U.Tamilarasan |
Elakkiya.U | |||
Haripriya.N | |||
Nandhini.S |