The Department has been producing excellent results with distinctions in the Anna University Exams consistently and has an enviable placement record. The dedication of our Faculty and the keen interest exhibited by our students has produced a commendable academic record with university ranks every year including GOLD MEDAL. At Sairam, we believe that discipline is the bridge between goals and accomplishment, in that way we are consistently able to achieve victory every year.
S. No | Batch | No of Rank Holders | No of Gold Medalist |
---|---|---|---|
1 | 2009-2013 | 4 | 1 |
2 | 2010-2014 | 5 | 1 |
3 | 2011-2015 | 5 | - |
4 | 2012-2016 | 5 | - |
5 | 2013-2017 | 3 | - |
6 | 2014 - 2018 | 4 | 1 |
7 | 2015 - 2019 | 2 | - |
8 | 2016 - 2020 | 1 | 1 |
1. S. ABISH of Production Engineering Department secured University First Rank and got his degree with gold medal from the Governor of Tamilnadu at 41st Convocation held in Anna University on March 11, 2021.
2. V.SAI VISHWA KIRAN of Production Engineering Department secured University First Rank and got his degree with gold medal from the Governor of Tamilnadu at 39th Convocation held in Anna University on December 22, 2018.
3. J.JOHN PRAVEEN of Production Engineering Department secured University First Rank and got his degree with gold medal from the Governor of Tamilnadu at 37th Convocation held in Anna University on December 2016.

The Department bagged 4 University Ranks in the Sixth batch (2014-2018) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | SAI VISHWA KIRAN V | FWD | 1(GOLD MEDAL) |
2 | SRIRAAM M | FWD | 2 |
3 | GAYATHRI R | FC | 4 |
4 | BHUVANESHWARAN S | FC | 5 |
The Department bagged 3 University Ranks in the Fifth batch (2013-2017).
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AKSHAYA PRABAKAR | FWD | 3 |
2 | ASHWIN SWAMINATHAN S | FWD | 4 |
3 | RATHIN ARUN KUMAR M A R | FC | 6 |
The Department bagged 5 University Ranks in the Fourth batch (2012-2016) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | JOHN PRAVEEN J | FWD | 1(GOLD MEDAL) |
2 | HASHVANTHANI G | FWD | 2 |
3 | RAJENDRA CHOZHAN | FWD | 3 |
4 | RAJESH V | FWD | 7 |
5 | DHARMARAJ K | FWD | 8 |
The Department bagged 5 University Ranks in the Third batch (2011-2015).
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | ARUNPRASADH S | FWD | 2 |
2 | GOPIKRISHNAN K | FWD | 3 |
3 | SRIRAM V | FWD | 5 |
4 | SELVA KUMAR P | FWD | 7 |
5 | DHIK VIJAY J | FWD | 8 |
The Department bagged 5 University Ranks in the Second batch (2010-2014) with a gold medal
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AMRITHA PRAKASH | FWD | 1(GOLD MEDAL) |
2 | DINESH KUMAR D | FWD | 3 |
3 | VENKATAKRISHNAN S L | FWD | 4 |
4 | VIGNESH K | FWD | 4 |
5 | KARTHIK KUMAR S | FWD | 5 |
The Department bagged 4 University Ranks in the First batch (2009-2013) with a gold medal.
S.No | Student Name | Class | Rank |
---|---|---|---|
1 | AMARESH.V | FWD | 1(GOLD MEDAL) |
2 | BARGAVI.R | FWD | 2 |
3 | ADITHEYA VARTHAN.M | FWD | 4 |
4 | SATHISH.S | FWD | 4 |